Dan Armije Konjic 15 04 2012 - Round 8

Standings

Place Name               Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Ganjto, Zeljko                1570 7        27.0  34.0   33.0
  2   Redzic, Dzemal                1645 6.5      26.0  34.5   28.0
  3   Begovic, Raif                 1593 6        27.5  37.5   29.5
  4   Dizdarevic, Dervis            1460 5        27.5  35.0   24.0
 5-9  Mulic, Sulejman          2008 1645 4.5      27.0  37.0   21.0
      Ramic, Sefik                  1571 4.5      24.5  33.5   20.0
      Begluk, Jusuf                 1554 4.5      24.5  32.0   17.0
      Husic, Samir                  1429 4.5      21.0  28.5   18.5
      Muhibic, Cazim           1946 1641 4.5      20.0  26.5   18.0
10-13 Lapo, Safet              1834 1539 3.5      29.5  39.5   20.0
      Ramic, Ramiz                  1465 3.5      23.0  30.5   14.5
      Kovacic, Muharem              1399 3.5      22.5  28.0   13.5
      Balic, Dervis                 1435 3.5      22.0  30.0   13.0
 14   Mulic, Jasmin                 1300 2        22.5  29.5   11.0
 15   Bjelak, Armin                 1300 1        24.5  33.0    7.0

Cross Table

No Name               Feder Rtg   1    2    3    4    5    6    7    8  

1  Ganjto, Zeljko                15:W  7:W  2:W  3:D 10:W  4:W  5:W  8:D
2  Redzic, Dzemal                13:W 14:W  1:L  5:W  3:D 10:W  7:W  4:W
3  Begovic, Raif                  8:W  9:W  6:W  1:D  2:D 11:W  4:L 10:W
4  Dizdarevic, Dervis            10:L 12:W 15:W  6:W  5:W  1:L  3:W  2:L
5  Mulic, Sulejman          2008  7:D 11:W  9:W  2:L  4:L  6:W  1:L 13:W
6  Ramic, Sefik                  12:W 10:W  3:L  4:L  9:D  5:L  0:W 11:W
7  Begluk, Jusuf                  5:D  1:L 10:L 14:W 15:W  9:W  2:L  0:W
8  Husic, Samir                   3:L 13:W 14:W 10:L 12:L  0:W 15:W  1:D
9  Muhibic, Cazim           1946 11:W  3:L  5:L 15:W  6:D  7:L 12:W 14:W
10 Lapo, Safet              1834  4:W  6:L  7:W  8:W  1:L  2:L 13:D  3:L
11 Ramic, Ramiz                   9:L  5:L 13:W 12:D  0:W  3:L 14:W  6:L
12 Kovacic, Muharem               6:L  4:L  0:W 11:D  8:W 13:L  9:L 15:W
13 Balic, Dervis                  2:L  8:L 11:L  0:W 14:W 12:W 10:D  5:L
14 Mulic, Jasmin                  0:W  2:L  8:L  7:L 13:L 15:W 11:L  9:L
15 Bjelak, Armin                  1:L  0:W  4:L  9:L  7:L 14:L  8:L 12:L

Results

No Name                Result   Name           

 1 Ganjto, Z (7)        .5:.5   Husic, S (12)  
 2 Dizdarevic, D (10)    0:1    Redzic, D (4)  
 3 Begovic, R (5)        1:0    Lapo, S (3)    
 4 Balic, D (11)         0:1    Mulic, S (1)   
 5 Ramic, R (9)          0:1    Ramic, S (6)   
 6 Muhibic, C (2)        1:0    Mulic, J (15)  
 7 Bjelak, A (14)        0:1    Kovacic, M (13)
 8 Begluk, J (8)         1:0    BYE            

List of Players

No  Name               Feder Rtg  Loc 

1.  Mulic, Sulejman          2008 1645
2.  Muhibic, Cazim           1946 1641
3.  Lapo, Safet              1834 1539
4.  Redzic, Dzemal                1645
5.  Begovic, Raif                 1593
6.  Ramic, Sefik                  1571
7.  Ganjto, Zeljko                1570
8.  Begluk, Jusuf                 1554
9.  Ramic, Ramiz                  1465
10. Dizdarevic, Dervis            1460
11. Balic, Dervis                 1435
12. Husic, Samir                  1429
13. Kovacic, Muharem              1399
14. Bjelak, Armin                 1300
15. Mulic, Jasmin                 1300

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Mulic, Sulejman                 1645 4.5/8 5.12    -6 1543  1586
2.  Muhibic, Cazim                  1641 4.5/8 5.76   -13 1478  1521
3.  Lapo, Safet                     1539 3.5/8 4.08    -6 1532  1489
4.  Redzic, Dzemal                  1645 6.5/8 5.44    11 1512  1763
5.  Begovic, Raif                   1593 6.0/8 4.56    14 1540  1733
6.  Ramic, Sefik                    1571 3.5/7 3.85    -4 1535  1535
7.  Ganjto, Zeljko                  1570 7.0/8 4.56    24 1521  1857
8.  Begluk, Jusuf                   1554 3.5/7 3.85    -4 1520  1520
9.  Ramic, Ramiz                    1465 2.5/7 3.01    -5 1512  1410
10. Dizdarevic, Dervis              1460 5.0/8 3.20    18 1533  1628
11. Balic, Dervis                   1435 2.5/7 2.94    -4 1489  1387
12. Husic, Samir                    1429 3.5/7 3.29     2 1448  1448
13. Kovacic, Muharem                1399 2.5/7 2.80    -3 1472  1370
14. Bjelak, Armin                   1300 0.0/7 1.89   -19 1479   480
15. Mulic, Jasmin                   1300 1.0/7 1.75    -8 1496  1187

Pairing Info

Place   No Opponents           Colours  Float Score

                                                   
  1    7 : 14,8,4,5,3,10,1,12  BWBBWWBW   D   7    
                                                   
  2    4 : 11,15,7,1,5,3,8,10  WBWBWBWB   D   6.5  
                                                   
  3    5 : 12,2,6,7,4,9,10,3   BWBWBWBW   D   6    
                                                   
  4   10 : 3,13,14,6,1,7,5,4   WBWWBBWW   U   5    
                                                   
 5-9   1 : 8,9,2,4,10,6,7,11   BWBWWBWB   u   4.5  
       2 : 9,5,1,14,6,8,13,15  WBWBWBBW   D   4.5  
       6 : 13,3,5,10,2,1,-,9   WBWBBW-B   d   4.5  
       8 : 1,7,3,15,14,2,4,-   WBWBWWB-  uD   4.5  
      12 : 5,11,15,3,13,-,14,7 WBWBB-WB  Ud   4.5  
                                                   
10-13  3 : 10,6,8,12,7,4,11,5  BWBWBWWB   U   3.5  
       9 : 2,1,11,13,-,5,15,6  BBWW-BBW   d   3.5  
      11 : 4,12,9,-,15,13,3,1  BWB-WWBW       3.5  
      13 : 6,10,-,9,12,11,2,14 BW-BWBWB   D   3.5  
                                                   
 14   15 : -,4,12,8,11,14,9,2  -WBWBBWB   U   2    
                                                   
 15   14 : 7,-,10,2,8,15,12,13 W-BWBWBW   U   1    

Ratings (Intl)

No  Name               Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm

1.  Mulic, Sulejman                  2008                      0     0
2.  Muhibic, Cazim                   1946* 0.0/1            2008  1009
3.  Lapo, Safet                      1834*                     0     0
4.  Redzic, Dzemal                   *     1.0/1            2008  2021
5.  Begovic, Raif                    *                         0     0
6.  Ramic, Sefik                     *     0.0/1            2008  1009
7.  Ganjto, Zeljko                   *     1.0/1            2008  2021
8.  Begluk, Jusuf                    *     0.5/1            2008  2008
9.  Ramic, Ramiz                     *     0.0/1            2008  1009
10. Dizdarevic, Dervis               *     1.0/1            2008  2021
11. Balic, Dervis                    *     0.0/1            2008  1009
12. Husic, Samir                     *                         0     0
13. Kovacic, Muharem                 *                         0     0
14. Bjelak, Armin                    *                         0     0
15. Mulic, Jasmin                    *                         0     0
by Swiss Perfect (TM)  www.swissperfect.com