Kurban Bajramski 2011 Konjic 05.11.2011 - Round 8

Standings

Place Name             Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Begovic, Raif               1587 5.5      26.0  33.0   26.5
 2-7  Hodzic, Habib               1707 5        29.0  38.0   24.0
      Begluk, Jusuf               1562 5        29.0  38.0   22.5
      Mulic, Sulejman        2008 1589 5        28.5  37.0   26.0
      Lavic, Serif                1597 5        27.5  36.5   24.5
      Kraljusic, Nail             1604 5        26.5  34.5   25.0
      Husic, Samir                1362 5        22.0  29.0   19.0
 8-9  Lapo, Safet            1834 1501 4        22.0  29.0   14.0
      Muhibic, Cazim         1947 1624 4        20.5  27.5   15.0
10-12 Redzic, Dzemal              1584 3.5      25.5  33.5   18.0
      Sokolovic, Salko            1304 3.5      20.5  27.5   15.0
      Kovacic, Muharem            1391 3.5      20.5  27.5   12.5
 13   Ramic, Sefik                1559 3        24.5  32.0   16.0
14-15 Bajic, Rasid                1641 2.5      22.0  29.5   12.5
      Murtic, Ibrahim             1351 2.5      22.0  29.0    7.5
 16   Falan, Ismet                1182 2        22.5  30.5   10.0

Cross Table

No Name             Feder Rtg   1    2    3    4    5    6    7    8  

1  Begovic, Raif               16:W 14:W  6:D  2:D  3:W  4:L  5:D 10:W
2  Hodzic, Habib               12:W  5:D  4:D  1:D  6:D  7:W  3:W  8:L
3  Begluk, Jusuf                4:D  8:D  7:W 10:W  1:L  5:W  2:L  6:W
4  Mulic, Sulejman        2008  3:D 10:W  2:D 13:W  5:W  1:W  6:L  7:L
5  Lavic, Serif                11:W  2:D  9:W  6:W  4:L  3:L  1:D 12:W
6  Kraljusic, Nail             15:W 13:W  1:D  5:L  2:D 10:W  4:W  3:L
7  Husic, Samir                14:L 16:W  3:L  9:W 13:W  2:L 15:W  4:W
8  Lapo, Safet            1834 10:L  3:D 12:W 11:L 15:L 16:D  9:W  2:W
9  Muhibic, Cazim         1947 13:L 15:W  5:L  7:L 16:W 11:W  8:L 14:W
10 Redzic, Dzemal               8:W  4:L 14:W  3:L 11:D  6:L 13:W  1:L
11 Sokolovic, Salko             5:L 12:W 13:L  8:W 10:D  9:L 14:L 16:W
12 Kovacic, Muharem             2:L 11:L  8:L 15:W 14:W 13:D 16:W  5:L
13 Ramic, Sefik                 9:W  6:L 11:W  4:L  7:L 12:D 10:L 15:D
14 Bajic, Rasid                 7:W  1:L 10:L 16:D 12:L 15:L 11:W  9:L
15 Murtic, Ibrahim              6:L  9:L 16:L 12:L  8:W 14:W  7:L 13:D
16 Falan, Ismet                 1:L  7:L 15:W 14:D  9:L  8:D 12:L 11:L

Results

No Name            Result   Name             

 1 Husic, S (13)     1:0    Mulic, S (1)     
 2 Begluk, J (9)     1:0    Kraljusic, N (6) 
 3 Lapo, S (3)       1:0    Hodzic, H (4)    
 4 Redzic, D (11)    0:1    Begovic, R (8)   
 5 Lavic, S (7)      1:0    Kovacic, M (12)  
 6 Bajic, R (5)      0:1    Muhibic, C (2)   
 7 Ramic, S (10)    .5:.5   Murtic, I (14)   
 8 Falan, I (16)     0:1    Sokolovic, S (15)
by Swiss Perfect (TM)  www.swissperfect.com