Kurban-bajram 8. 11. 2011. (ŠK" Mostar") - Round 8

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Bejtovic, Jasmin            2408 7        32.0  42.0   32.0
 2-3  Arapovic, Vitomir           2373 6.5      30.0  40.0   30.0
      Bandic, Adnan               2243 6.5      28.0  37.0   28.5
  4   Dumpor, Atif                2373 6        31.0  42.0   30.5
 5-7  Jovicic, Milan              2126 5        26.0  36.0   23.0
      Dulic, Hasan                     5        26.0  35.5   21.0
      Coric, Halil                     5        22.5  32.5   20.0
8-10  Gosto, Esmin                     4.5      24.5  33.5   23.0
      Catic, Šemso                     4.5      24.0  32.5   21.5
      Omerika, Arif                    4.5      22.5  32.0   19.5
11-17 Zacinovic, Alija            2191 4        30.5  40.0   23.0
      Salahovic, Samir                 4        24.5  33.5   21.0
      Bašic, Enver                1846 4        23.5  32.5   16.0
      Elezovic, Mujo                   4        23.5  31.5   16.0
      Hrnjica, Hido                    4        19.0  26.0   16.0
      Šaric, Afan                      4        19.0  24.5   14.0
      Prskalo, Vladimir                4        18.0  23.5   14.0
18-20 Lapo, Safet                 1834 3.5      26.0  34.5   17.5
      Begic, Igor                      3.5      24.0  31.5   14.5
      Gosto, Ibro                      3.5      23.5  31.5   13.5
21-24 Begovic, Mehmed                  3        25.5  34.5   18.0
      Mulic, Sulejman             2008 3        24.5  33.5   15.0
      Šantic, Damjan                   3        21.5  26.0   16.0
      Muhibic, Cazim              1947 3        19.5  25.0   12.0
 25   Vucina, Marko                    2.5      18.0  23.5    9.5
26-27 Gaštan, Himzo                    2        22.0  30.5   10.0
      Vujicevic, Zdenko                2        20.0  25.0    5.5
 28   Balic, Aldin                     0.5      20.0  26.0    3.5

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7    8  

1  Bejtovic, Jasmin             7:W 19:W  3:W  2:D  5:W  4:D  8:W  6:W
2  Arapovic, Vitomir            6:W 22:W 11:W  1:D  4:D  3:D 15:W  9:W
3  Bandic, Adnan               26:W 13:W  1:L 21:W 11:W  2:D  4:W 10:W
4  Dumpor, Atif                14:W  9:W  5:W 12:W  2:D  1:D  3:L  8:W
5  Jovicic, Milan              20:W 21:W  4:L 14:W  1:L  6:L 19:W 11:W
6  Dulic, Hasan                 2:L 17:W 18:L 25:W 22:W  5:W 11:W  1:L
7  Coric, Halil                 1:L 20:W 10:D 24:W 18:D 11:L 21:W 16:W
8  Gosto, Esmin                11:L 27:W 13:W 18:W 12:D 21:W  1:L  4:L
9  Catic, Šemso                27:W  4:L 26:W 11:L 14:W 12:D 13:W  2:L
10 Omerika, Arif               24:D 18:D  7:D 22:L 19:W 20:W 12:W  3:L
11 Zacinovic, Alija             8:W 23:W  2:L  9:W  3:L  7:W  6:L  5:L
12 Salahovic, Samir            18:D 24:W 19:W  4:L  8:D  9:D 10:L 15:D
13 Bašic, Enver                17:W  3:L  8:L 23:L 25:W 14:W  9:L 18:W
14 Elezovic, Mujo               4:L 16:W 22:W  5:L  9:L 13:L 26:W 21:W
15 Hrnjica, Hido               22:L 28:D 20:L 27:W 23:W 18:W  2:L 12:D
16 Šaric, Afan                 19:L 14:L 25:L 28:W 26:W 17:W 23:W  7:L
17 Prskalo, Vladimir           13:L  6:L 27:W 26:W 21:L 16:L 28:W 22:W
18 Lapo, Safet                 12:D 10:D  6:W  8:L  7:D 15:L 20:W 13:L
19 Begic, Igor                 16:W  1:L 12:L 20:D 10:L 24:W  5:L 28:W
20 Gosto, Ibro                  5:L  7:L 15:W 19:D 24:W 10:L 18:L 23:W
21 Begovic, Mehmed             25:W  5:L 23:W  3:L 17:W  8:L  7:L 14:L
22 Mulic, Sulejman             15:W  2:L 14:L 10:W  6:L 23:L 25:W 17:L
23 Šantic, Damjan              28:W 11:L 21:L 13:W 15:L 22:W 16:L 20:L
24 Muhibic, Cazim              10:D 12:L 28:W  7:L 20:L 19:L 27:D 26:W
25 Vucina, Marko               21:L 26:L 16:W  6:L 13:L 28:W 22:L 27:D
26 Gaštan, Himzo                3:L 25:W  9:L 17:L 16:L 27:W 14:L 24:L
27 Vujicevic, Zdenko            9:L  8:L 17:L 15:L 28:W 26:L 24:D 25:D
28 Balic, Aldin                23:L 15:D 24:L 16:L 27:L 25:L 17:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com