Dan drzavnosti Konjic 25 11 2011 - Round 8

Standings

Place Name              Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Kovacic, Dubravko       2133 1701 6.5      29.5  39.5   28.5
  2   Muhibic, Cazim          1946 1586 6        28.0  37.0   28.0
  3   Begovic, Raif                1599 5.5      27.5  35.5   22.5
 4-8  Dzafic, Jakub           1828 1624 5        28.5  38.0   27.5
      Imamovic, Selim              1525 5        28.0  38.0   25.5
      Ramic, Sefik                 1540 5        27.0  36.5   18.5
      Hodzic, Habib                1698 5        26.0  34.5   21.0
      Mulic, Sulejman         2008 1590 5        26.0  33.5   20.5
9-12  Ramic, Ramiz                 1451 4.5      29.5  39.0   24.0
      Redzic, Dzemal               1574 4.5      28.5  37.0   22.0
      Kraljusic, Nail              1610 4.5      25.0  34.5   22.5
      Lavic, Serif                 1601 4.5      25.0  32.5   23.5
13-17 Lapo, Safet             1834 1502 4        26.0  33.5   20.0
      Bajic, Rasid                 1604 4        24.5  33.0   16.5
      Husic, Samir                 1390 4        22.0  28.5   15.0
      Faladzic, Halil              1210 4        20.0  26.5   16.0
      Macanovic, Suad              1467 4        19.0  26.5   13.0
18-20 Spago, Ibrahim               1559 3.5      23.5  31.0   18.5
      Djedovic, Asmir              1371 3.5      22.5  29.5   14.0
      Kovacic, Muharem             1396 3.5      18.0  24.5   11.5
21-22 Hajduk, Fikret               1441 3        22.5  29.0   15.0
      Falan, Ismet                 1189 3        21.0  28.5   15.0
 23   Habibija, Tahir              1248 2.5      21.5  27.5   10.5
24-25 Badzak, Mustafa              1315 2        22.5  30.5   10.0
      Murtic, Ibrahim              1350 2        20.5  27.0    9.0

Cross Table

No Name              Feder Rtg   1    2    3    4    5    6    7    8  

1  Kovacic, Dubravko       2133  6:D 14:W  3:W  5:D 11:W 10:W  2:D  4:W
2  Muhibic, Cazim          1946 17:W  3:D 10:D 22:W 12:W  4:W  1:D  8:D
3  Begovic, Raif                24:W  2:D  1:L  6:W  9:L 18:W 14:W 12:W
4  Dzafic, Jakub           1828 21:W 10:D 18:W  9:W  5:W  2:L  8:D  1:L
5  Imamovic, Selim               8:W  7:W 12:W  1:D  4:L  9:L 13:D 15:W
6  Ramic, Sefik                  1:D  9:L 20:W  3:L 19:W  7:D 10:W 13:W
7  Hodzic, Habib                20:W  5:L 14:W 11:D 10:L  6:D 17:W  9:W
8  Mulic, Sulejman         2008  5:L 15:W  9:L 24:W 16:W 11:W  4:D  2:D
9  Ramic, Ramiz                 13:D  6:W  8:W  4:L  3:W  5:W 12:L  7:L
10 Redzic, Dzemal               23:W  4:D  2:D 13:D  7:W  1:L  6:L 18:W
11 Kraljusic, Nail              15:W 18:D 13:W  7:D  1:L  8:L 21:W 14:D
12 Lavic, Serif                 25:W 22:W  5:L 16:W  2:L 13:D  9:W  3:L
13 Lapo, Safet             1834  9:D 19:W 11:L 10:D 22:W 12:D  5:D  6:L
14 Bajic, Rasid                 19:D  1:L  7:L 23:W 20:W 21:W  3:L 11:D
15 Husic, Samir                 11:L  8:L  0:W 21:L 25:W 22:W 19:W  5:L
16 Faladzic, Halil              18:L  0:W 25:W 12:L  8:L 17:L 24:W 21:W
17 Macanovic, Suad               2:L 25:L 21:L  0:W 24:W 16:W  7:L 23:W
18 Spago, Ibrahim               16:W 11:D  4:L 19:W 21:L  3:L 23:W 10:L
19 Djedovic, Asmir              14:D 13:L 23:W 18:L  6:L 20:W 15:L  0:W
20 Kovacic, Muharem              7:L 23:D  6:L 25:W 14:L 19:L 22:W 24:W
21 Hajduk, Fikret                4:L 24:L 17:W 15:W 18:W 14:L 11:L 16:L
22 Falan, Ismet                  0:W 12:L 24:W  2:L 13:L 15:L 20:L 25:W
23 Habibija, Tahir              10:L 20:D 19:L 14:L  0:W 25:W 18:L 17:L
24 Badzak, Mustafa               3:L 21:W 22:L  8:L 17:L  0:W 16:L 20:L
25 Murtic, Ibrahim              12:L 17:W 16:L 20:L 15:L 23:L  0:W 22:L

Results

No Name               Result   Name            

 1 Kovacic, D (1)       1:0    Dzafic, J (5)   
 2 Muhibic, C (3)      .5:.5   Mulic, S (2)    
 3 Begovic, R (10)      1:0    Lavic, S (9)    
 4 Ramic, R (16)        0:1    Hodzic, H (6)   
 5 Lapo, S (4)          0:1    Ramic, S (13)   
 6 Husic, S (19)        0:1    Imamovic, S (14)
 7 Bajic, R (8)        .5:.5   Kraljusic, N (7)
 8 Redzic, D (11)       1:0    Spago, I (12)   
 9 Hajduk, F (17)       0:1    Faladzic, H (24)
10 Macanovic, S (15)    1:0    Habibija, T (23)
11 Kovacic, M (18)      1:0    Badzak, M (22)  
12 Murtic, I (21)       0:1    Falan, I (25)   
13 Djedovic, A (20)     1:0    BYE             
by Swiss Perfect (TM)  www.swissperfect.com