Nova Hidzretska 1433_2011 Konjic 24 11 2011 - Round 7

Standings

Place Name               Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Redzic, Dzemal                1574 5.5      21.0  26.5   23.0
 2-4  Kovacic, Dubravko        2133 1701 5        21.5  30.0   21.5
      Mulic, Sulejman          2008 1590 5        21.5  29.5   20.0
      Hodzic, Habib                 1698 5        21.5  29.5   20.0
 5-6  Muhibic, Cazim           1946 1586 4.5      16.5  24.5   17.0
      Bajic, Rasid                  1604 4.5      15.5  21.5   15.0
 7-9  Begovic, Raif                 1599 4        19.5  27.0   18.5
      Lavic, Serif                  1601 4        19.0  26.0   17.0
      Kovacic, Muharem              1396 4        17.5  23.0   15.0
10-12 Husic, Samir                  1390 3.5      21.5  29.5   17.0
      Macanovic, Suad               1467 3.5      17.0  24.0   12.5
      Dizdarevic, Dervis            1456 3.5      16.5  22.5   13.5
13-14 Begluk, Jusuf                 1573 3        19.0  24.5   13.0
      Lapo, Safet              1834 1502 3        15.5  20.5   12.0
15-17 Spago, Ibrahim                1559 2.5      20.0  28.0   12.0
      Ramic, Ramiz                  1451 2.5      17.0  22.5    9.0
      Kraljusic, Nail               1610 2.5      12.0  16.5    7.0
18-19 Habibija, Tahir               1248 2        17.5  24.0    8.5
      Murtic, Ibrahim               1350 2        13.5  18.0    7.5
 20   Falan, Ismet                  1189 0.5      15.0  22.5    1.0

Cross Table

No Name               Feder Rtg   1    2    3    4    5    6    7  

1  Redzic, Dzemal                20:W  2:D 15:W  7:W  4:D  3:W  5:D
2  Kovacic, Dubravko        2133 13:W  1:D  8:W 10:W  3:L  7:W  4:D
3  Mulic, Sulejman          2008 15:D  9:W  4:D  8:W  2:W  1:L 10:W
4  Hodzic, Habib                 16:D 11:W  3:D  9:W  1:D  8:W  2:D
5  Muhibic, Cazim           1946 11:D 16:W 10:L 15:D  9:W 13:W  1:D
6  Bajic, Rasid                  10:L 18:D 16:W 11:W  7:L 14:W 13:W
7  Begovic, Raif                 18:W 10:D 13:W  1:L  6:W  2:L 12:D
8  Lavic, Serif                  19:W 12:W  2:L  3:L 15:W  4:L 14:W
9  Kovacic, Muharem              17:W  3:L 12:W  4:L  5:L 18:W 20:W
10 Husic, Samir                   6:W  7:D  5:W  2:L 14:L 11:W  3:L
11 Macanovic, Suad                5:D  4:L 19:W  6:L 16:W 10:L 18:W
12 Dizdarevic, Dervis            14:W  8:L  9:L 18:W 13:L 15:W  7:D
13 Begluk, Jusuf                  2:L 20:W  7:L 17:W 12:W  5:L  6:L
14 Lapo, Safet              1834 12:L 15:L 20:W 19:W 10:W  6:L  8:L
15 Spago, Ibrahim                 3:D 14:W  1:L  5:D  8:L 12:L 17:D
16 Ramic, Ramiz                   4:D  5:L  6:L 20:W 11:L 17:D 19:D
17 Kraljusic, Nail                9:L 19:L 18:D 13:L 20:W 16:D 15:D
18 Habibija, Tahir                7:L  6:D 17:D 12:L 19:W  9:L 11:L
19 Murtic, Ibrahim                8:L 17:W 11:L 14:L 18:L 20:D 16:D
20 Falan, Ismet                   1:L 13:L 14:L 16:L 17:L 19:D  9:L

Results

No Name                Result   Name             

 1 Redzic, D (10)       .5:.5   Muhibic, C (3)   
 2 Kovacic, D (1)       .5:.5   Hodzic, H (5)    
 3 Husic, S (17)         0:1    Mulic, S (2)     
 4 Begluk, J (11)        0:1    Bajic, R (7)     
 5 Dizdarevic, D (14)   .5:.5   Begovic, R (9)   
 6 Lapo, S (4)           0:1    Lavic, S (8)     
 7 Kovacic, M (16)       1:0    Falan, I (20)    
 8 Habibija, T (19)      0:1    Macanovic, S (13)
 9 Kraljusic, N (6)     .5:.5   Spago, I (12)    
10 Murtic, I (18)       .5:.5   Ramic, R (15)    
by Swiss Perfect (TM)  www.swissperfect.com