Božicni turnir 24.12.2011 (ŠK "Mostar") - Round 9

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Dumpor, Atif                2373 8        37.5  48.5   42.5
  2   Mataradžic, Almir           2104 7        37.5  48.0   35.5
 3-5  Bogut, Željko               2430 6.5      41.5  54.0   36.5
      Jelcic, Marko               2146 6.5      36.5  47.0   30.0
      Trcalo, Ramiz                    6.5      34.0  46.0   28.5
 6-7  Arapovic, Vitomir           2373 6        41.0  52.5   35.0
      Zacinovic, Alija            2191 6        31.5  38.5   30.0
8-10  Elezovic, Mujo                   5.5      35.5  46.0   29.0
      Jovicic, Milan              2128 5.5      35.0  46.0   28.0
      Vego, Nikica                2132 5.5      26.0  33.5   20.5
11-15 Begic, Igor                      5        40.0  51.5   30.0
      Božic, Zoran                     5        36.0  46.0   27.0
      Zekušic, Miroslav                5        31.5  40.5   27.0
      Penava, Jerko               1950 5        31.5  40.5   23.0
      Babic, Boris Ivan                5        31.0  40.5   23.0
16-21 Muhibic, Cazim              1939 4.5      33.5  44.0   27.0
      Šantic, Mujo                     4.5      33.5  42.5   24.5
      Cagalj, Miralem                  4.5      33.0  42.0   23.5
      Džafic, Jakub                    4.5      31.5  41.5   21.0
      Coric, Halil                     4.5      28.0  38.5   16.5
      Omerika, Arif                    4.5      26.5  32.5   15.5
22-27 Salahovic, Samir                 4        33.5  42.5   23.0
      Bašic, Enver                1815 4        32.0  42.0   22.0
      El-Zayat, Halid                  4        30.0  36.5   17.0
      Šantic, Damjan                   4        28.5  34.0   17.0
      Begovic, Mehmed                  4        27.5  34.5   19.0
      Bunoza, Mario               1632 4        26.0  34.0   19.0
28-30 Catic, Šemso                     3.5      31.0  40.0   21.0
      Lizde, Emir                      3.5      30.0  39.0   20.5
      Lapo, Safet                 1834 3.5      26.0  32.0   16.5
31-33 Gaštan, Himzo                    3        30.0  37.5   13.0
      Šaric, Afan                      3        28.5  37.0   14.0
      Hrnjica, Hidajet                 3        25.0  32.0   15.0
 34   Selimic, Hajdar                  2.5      29.0  35.0   13.5
 35   Demic, Amar                      1        25.5  33.5    6.0

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Dumpor, Atif                20:W 23:W  2:W 16:W  3:W  6:D 11:W 12:W  5:D
2  Mataradžic, Almir           31:W 17:W  1:L 19:W  9:W 11:W  3:D  6:D  8:W
3  Bogut, Željko               18:W 14:W  4:W  6:W  1:L  7:W  2:D  5:L 11:W
4  Jelcic, Marko               19:W 12:W  3:L 11:L 26:W  8:D  9:W 14:W  6:W
5  Trcalo, Ramiz               12:L  0:W 18:L 24:W 15:W 23:W 16:W  3:W  1:D
6  Arapovic, Vitomir           28:W 27:W  9:W  3:L  8:W  1:D  7:W  2:D  4:L
7  Zacinovic, Alija            35:W 11:L 29:W 26:W 17:W  3:L  6:L 22:W 13:W
8  Elezovic, Mujo              10:D 21:W 26:D 15:W  6:L  4:D 28:W 16:W  2:L
9  Jovicic, Milan              24:W 13:W  6:L 18:W  2:L 16:D  4:L 23:W 12:W
10 Vego, Nikica                 8:D 29:L 32:D 22:L 34:D 21:W 30:W 17:W 18:W
11 Begic, Igor                 25:W  7:W 16:L  4:W 13:W  2:L  1:L 15:W  3:L
12 Božic, Zoran                 5:W  4:L 17:L 34:W 14:W 13:W 22:W  1:L  9:L
13 Zekušic, Miroslav            0:W  9:L 27:W 30:W 11:L 12:L 23:W 29:W  7:L
14 Penava, Jerko               33:W  3:L 19:L 31:W 12:L 20:W 24:W  4:L 22:W
15 Babic, Boris Ivan           17:L 24:W 22:W  8:L  5:L 29:W 19:W 11:L 25:W
16 Muhibic, Cazim              29:D 32:W 11:W  1:L 28:W  9:D  5:L  8:L 20:D
17 Šantic, Mujo                15:W  2:L 12:W 23:W  7:L 28:L 18:D 10:L 34:W
18 Cagalj, Miralem              3:L 31:W  5:W  9:L 27:W 22:L 17:D 28:W 10:L
19 Džafic, Jakub                4:L 25:W 14:W  2:L 23:L 26:W 15:L 33:D 28:W
20 Coric, Halil                 1:L 22:L 24:L 21:W 31:W 14:L 32:W 27:W 16:D
21 Omerika, Arif               30:D  8:L 28:L 20:L  0:W 10:L 35:W 34:W 29:W
22 Salahovic, Samir            23:L 20:W 15:L 10:W 33:W 18:W 12:L  7:L 14:L
23 Bašic, Enver                22:W  1:L 34:W 17:L 19:W  5:L 13:L  9:L 33:W
24 El-Zayat, Halid              9:L 15:L 20:W  5:L 32:W 27:W 14:L 25:L 35:W
25 Šantic, Damjan              11:L 19:L  0:W 27:L 35:W 31:L 26:W 24:W 15:L
26 Begovic, Mehmed             32:D 30:W  8:D  7:L  4:L 19:L 25:L 35:W 31:W
27 Bunoza, Mario               34:W  6:L 13:L 25:W 18:L 24:L 31:W 20:L 32:W
28 Catic, Šemso                 6:L 33:D 21:W 29:W 16:L 17:W  8:L 18:L 19:L
29 Lizde, Emir                 16:D 10:W  7:L 28:L 30:W 15:L 33:W 13:L 21:L
30 Lapo, Safet                 21:D 26:L 33:W 13:L 29:L 35:W 10:L 32:L  0:W
31 Gaštan, Himzo                2:L 18:L 35:W 14:L 20:L 25:W 27:L  0:W 26:L
32 Šaric, Afan                 26:D 16:L 10:D 33:L 24:L  0:W 20:L 30:W 27:L
33 Hrnjica, Hidajet            14:L 28:D 30:L 32:W 22:L 34:W 29:L 19:D 23:L
34 Selimic, Hajdar             27:L 35:W 23:L 12:L 10:D 33:L  0:W 21:L 17:L
35 Demic, Amar                  7:L 34:L 31:L  0:W 25:L 30:L 21:L 26:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com